Teachers Swap Countrywide Updates 2026. [LIST].
Teachers Swap Countrywide Updates 2026. [LIST].
| # | Name | Subject Combination | School | From | To | Date Posted | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Wanyonyi+254706212799 | Mathematics/Physics | Bulanda Secondary School | BusiaBusia | BungomaBungoma South | Mar 26, 2026 | |
| 2 | M/s Edna+254708278227 | Biology/Chemistry | Observation hill | NyeriKieni West | KiambuJuja | Mar 26, 2026 | |
| 3 | M/s Edna+254708278227 | Biology/Chemistry | Observation hill | Nyeri | NakuruNaivasha | Mar 26, 2026 | |
| 4 | Denis Okenyoru+254703258101 | Mathematics/Business Studies | ST THERESA’S NYANGUSU GIRL’S | KisiiGucha | KisiiBomachoge Chache | Mar 25, 2026 | |
| 5 | Esikumo Zadock+254706825456 | Geography/Business Studies | EBUBAYI SECONDARY SCHOOL | VihigaLuanda | NairobiWestlands | Mar 24, 2026 | |
| 6 | Pauline Anyango Otieno+254758217194 | Mathematics/Physics | Nyabisawa Girls’ High School | MigoriSuna East | MigoriAwendo | Mar 22, 2026 | |
| 7 | Pauline Anyango Otieno+254758217194 | Mathematics/Physics | Nyabisawa Girls’ High School | MigoriSuna East | MigoriAwendo | Mar 22, 2026 | |
| 8 | Ngeti+254728079825 | Mathematics/Physics | Eldoro Girl’s High School | Taita-TavetaTaveta | Taita-TavetaVoi | Mar 21, 2026 | |
| 9 | Cornelius Kosgei+254702182437 | Mathematics/Geography | ST. JOSEPHS SECONDARY SCHOOL – KAPKENYELOI | NandiNandi North | Trans-NzoiaEndebess | Mar 20, 2026 | |
| 10 | Ms. Caroline Kirongo+254792708292 | Mathematics/Geography | St. Michael’s Boys High School – Terige | NandiNandi Central | Uasin GishuTurbo | Mar 20, 2026 | |
| 11 | Mauteri Robert+254724714458 | Mathematics/Physics | MASOSA MIXED SECONDARY SCHOOL | NyamiraNyamira South | NairobiDagoretti North | Mar 17, 2026 | |
| 12 | Mauteri Robert+254724714458 | Mathematics/Physics | MASOSA MIXED SECONDARY SCHOOL | NyamiraNyamira South | KisiiKisii Central | Mar 17, 2026 | |
| 13 | Mauteri Robert+254724714458 | Mathematics/Physics | MASOSA MIXED SECONDARY SCHOOL | NyamiraNyamira South | KisiiBonchari | Mar 17, 2026 | |
| 14 | Mauteri Robert+254724714458 | Mathematics/Physics | MASOSA MIXED SECONDARY SCHOOL | NyamiraNyamira South | KisiiKisii South | Mar 17, 2026 | |
| 15 | Mr Okaro+254725925121 | Geography/Business Studies | BULULWE MIXED SECONDARY SCHOOL | KakamegaButere | KakamegaMumias | Mar 16, 2026 | |
| 16 | Donold Nyamasege+254714930676 | English/Literature In English | GIANCHORE P.A.G MIXED SECONDARY SCHOOL | NyamiraNyamira South | KituiKitui Central | Mar 16, 2026 | |
| 17 | Donold Nyamasege+254714930676 | English/Literature In English | GIANCHORE P.A.G MIXED SECONDARY SCHOOL | NyamiraNyamira South | KajiadoKajiado North. | Mar 16, 2026 | |
| 18 | Joshua M. Mwendwa+254727736780 | Kiswahili/History and Government | NEP GIRLS HIGH SCHOOL | GarissaGarissa | KituiMuumonikyusu | Mar 13, 2026 | |
| 19 | Joshua M. Mwendwa+254727736780 | Kiswahili/History and Government | NEP GIRLS HIGH SCHOOL | GarissaGarissa | KituiMigwani | Mar 13, 2026 | |
| 20 | Joshua M. Mwendwa+254727736780 | Kiswahili/History and Government | NEP GIRLS HIGH SCHOOL | GarissaGarissa | KituiMwingi Central | Mar 13, 2026 | |
| 21 | Elvin Okech+254710581243 | History and Government/C.R.E. | ST JOHN KATULYE SENIOR SCHOOL | MachakosMatungulu | KiambuKiambaa | Mar 12, 2026 | |
| 22 | George Atela+254719849761 | Kiswahili/History and Government | MASOGO MIXED SEC SCHOOL | Homabay CNKarachwonyo | Homabay CNKabondo | Mar 12, 2026 | |
| 23 | Mr. Paul Koech+254723495397 | Physics/Chemistry | A.C.K Chepkong’ony Secondary School – Nandi | NandiNandi South | NandiChesumei | Mar 10, 2026 | |
| 24 | Mr. Patrick+254719384100 | Biology/Chemistry | KARATINA GIRLS’ HIGH SCHOOL | NyeriMathira East | NyeriNyeri Town | Mar 10, 2026 | |
| 25 | Hellen Barasa Magati+254746370029 | Biology/Agriculture | Mihuti Secondary School | NyeriMkurweni | NarokTransmara West | Mar 6, 2026 | |
| 26 | Hellen Barasa Magati+254746370029 | Biology/Agriculture | Mihuti Secondary School | NyeriMkurweni | NakuruNakuru Town East | Mar 6, 2026 | |
| 27 | Rose Emily+254790370657 | Biology/Agriculture | GOYO SENIOR SCHOOL | Homabay SNNdhiwa | MigoriUriri | Mar 5, 2026 | |
| 28 | Mr Dominic ..+254705105479 | Mathematics/Geography | Kiangai Secondary School | KirinyagaKirinyaga West | EmbuMbeere North | Mar 4, 2026 | |
| 29 | Evans Okari+254729570359 | Kiswahili/History and Government | KAMWALA SECONDARY SCHOOL | MachakosMwala | KisiiKitutu Central | Mar 3, 2026 | |
| 30 | M/s. Eusilah Jerotich+254712190638 | Mathematics/Biology | GISAMBAI SECONDARY SCHOOL | VihigaHamisi | NandiNandi North | Mar 3, 2026 | |
| 31 | Johana+254785567696 | Mathematics/Physics | ST. FRANCIS XAVIER SHIPALO SECONDARY SCHOOL | KakamegaKakamega East | TurkanaTurkana Central | Feb 26, 2026 | |
| 32 | Johana+254785567696 | Mathematics/Physics | ST. FRANCIS XAVIER SHIPALO SECONDARY SCHOOL | KakamegaKakamega East | Uasin Gishu | Feb 26, 2026 | |
| 33 | Johana+254785567696 | Mathematics/Physics | ST. FRANCIS XAVIER SHIPALO SECONDARY SCHOOL | KakamegaKakamega East | Bungoma | Feb 26, 2026 | |
| 34 | Johana+254785567696 | Mathematics/Physics | ST. FRANCIS XAVIER SHIPALO SECONDARY SCHOOL | KakamegaKakamega East | Trans-Nzoia | Feb 26, 2026 | |
| 35 | Schola Shikokoti+254714811485 | Kiswahili/History and Government | CENGALO SECONDARY SCHOOL | Uasin GishuKesses | NakuruGilgil | Feb 23, 2026 | |
| 36 | Caroline Macharia+254704366568 | Kiswahili/C.R.E. | ST. DOMINIC MUGEKA SECONDARY SCHOOL | Murang’aMurang’a East | KiambuThika Town | Feb 23, 2026 | |
| 37 | Ms. Sammy+254712079691 | English/Literature | A.I.C MUTULANI SEC. SCHOOL | MakueniMakueni | MakueniMakueni | Feb 23, 2026 | |
| 38 | Mary Kinyanjui+254729510351 | History and Government/C.R.E. | J.M KARIUKI MEMORIAL SECONDARY SCHOOL. | NakuruBahati | NakuruNaivasha | Feb 18, 2026 | |
| 39 | Ms Yamat+254716509067 | Biology/Chemistry | KARATINA GIRLS’ HIGH SCHOOL | NyeriMathira East | KiambuJuja | Feb 14, 2026 | |
| 40 | Dennis Kanzi+254720627194 | Biology/Chemistry | A.I.C KATWANYAA SENIOR SCHOOL | MachakosMatungulu | NyeriMathira East | Feb 13, 2026 | |
| 41 | Edwin Maeri+254710185006 | Biology/Chemistry | ST JOSEPH NYANCHOKA SECONDARY SCHOOL | NyamiraNyamira North | NyamiraManga | Feb 12, 2026 | |
| 42 | Victor Rubia+254703964359 | Kiswahili/Christian Religious Education | MUHUDU JUNIOR SCHOOL | VihigaHamisi | KilifiKaloleni | Feb 11, 2026 | |
| 43 | Joan Kirui+254797330169 | English/Literature | LUTASO SECONDARY SCHOOL | Trans-NzoiaEndebess | Uasin GishuTurbo | Feb 6, 2026 | |
| 44 | Mr. Musango+254790964155 | Mathematics/Physics | ST. JAMES ETIKONI SECONDARY SCHOOL | MachakosMwala | MachakosMachakos Town | Feb 1, 2026 | |
| 45 | Douglas K Juma+254708642826 | Kiswahili/C.R.E. | St Mary’s Mwikhupo senior School | BungomaTongaren | BungomaKimilili | Jan 31, 2026 | |
| 46 | Nancy Were+254702350491 | Biology/Chemistry | KERWA SECONDARY SCHOOL | KiambuKikuyu | MachakosMavoko | Jan 29, 2026 | |
| 47 | Mr. Munyalo+254723335569 | English/Literature In English | AIC MWAANI – ILIMA SECONDARY SCHOOL | MakueniKaiti | MakueniKaiti | Jan 28, 2026 | |
| 48 | Nimrod G.N+254792459603 | Mathematics/Physics | KOIMBI MIXED SENIOR SCHOOL | Murang’aKahuro | Murang’aKangema | Jan 28, 2026 | |
| 49 | Mr Wesley Tonui+254717150866 | History and Government/Geography | MURKAN SENIOR SCHOOL | NarokTransmara East | NarokTransmara East | Jan 23, 2026 | |
| 50 | ELVIS NDEDE+254707638518 | Kiswahili/Geography | KOIMBI BOYS HIGH SCHOOL | Murang’aKiharu | NairobiEmbakasi West | Jan 19, 2026 |
![Teachers Swap Countrywide Updates 2026. [LIST]. Teachers Swap Countrywide Updates 2026. [LIST].](https://teachersonline.co.ke/wp-content/uploads/2026/03/Teachers-Swap-Countrywide-Updates-2026.-LIST.webp)